Educational Establishments
Castle Primary School
Contents
| Headteacher | Mr Chris Cannings |
|---|---|
| Address | Castle Primary School Castle Primary School, Newlands Road Keynsham Bristol BS31 2TS |
| Website | www.castle.bathnes.sch.uk |
| Telephone | 01179864489 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 328 (168 / 160) |
| Percentage Free School Meals | 32.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Katherine Cole | Local Governor | 09/05/2023 | 08/05/2027 | Appointed by GB/board |
| Stevphen Pearson | Local Governor | 09/05/2023 | 08/05/2027 | Appointed by GB/board |
IKB Academy
Contents
| Headteacher | Mr Peter Headeach |
|---|---|
| Address | IKB Academy 68 Bath Road Bristol BS31 1SP |
| Website | www.ikbacademy.org.uk |
| Telephone | 01179161025 |
| Type of Establishment | Studio schools (Free Schools) |
| Phase of Education | Secondary (Ages 14 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy |
| School Capacity | 300 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 146 (109 / 37) |
| Percentage Free School Meals | 21.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Lucy Brown | Local Governor | 26/01/2023 | 25/01/2027 | Elected by parents |
| Emma Johnson | Local Governor | 01/03/2023 | 28/02/2027 | Elected by school staff |
| Becky Parker | Local Governor | 01/03/2023 | 28/02/2027 | Elected by school staff |
St John's Church of England Primary School
Contents
| Headteacher | Mrs Julia Bamfield |
|---|---|
| Address | St John's Church of England Primary School Charlton Park Keynsham Bristol BS31 2NB |
| Website | www.stjohnsprimaryschool.org.uk |
| Telephone | 01179863824 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (97 / 113) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Hollie Lewis | Local Governor | 30/09/2022 | 29/09/2026 | Elected by school staff |
| Mrs Tasha Mitella | Local Governor | 29/11/2023 | 28/11/2027 | Appointed by GB/board |
| Paul Trueman | Local Governor | 22/08/2022 | 21/08/2026 | Appointed by foundation/Trust |
| Mr Duncan Tyler | Local Governor | 28/11/2018 | 27/11/2026 | Elected by parents |
St Keyna Primary School
Contents
| Headteacher | Mr Steve Gumm |
|---|---|
| Address | St Keyna Primary School Monmouth Road Keynsham Bristol BS31 2JP |
| Website | www.stkeynaprimary.co.uk/ |
| Telephone | 01179863852 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 265 (131 / 134) |
| Percentage Free School Meals | 32.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Stuart Bridgens | Governor | 09/11/2022 | 09/11/2026 | Appointed by GB/board |